<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" >

<channel>
	<title>Dependable News Nigeria</title>
	<atom:link href="https://dependablengr.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://dependablengr.com</link>
	<description>Dependable Newspaper – Nigeria News, Nigerian Newspapers, Breaking News, Latest Headlines, Politics, Business, Entertainment, Metro, Sports, and World Updates.</description>
	<lastBuildDate>Wed, 21 Jan 2026 10:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">250389699</site>	<itunes:subtitle>Dependable News Nigeria</itunes:subtitle>
	<itunes:summary>Dependable Newspaper – Nigeria News, Nigerian Newspapers, Breaking News, Latest Headlines, Politics, Business, Entertainment, Metro, Sports, and World Updates.</itunes:summary>
	<itunes:explicit>false</itunes:explicit>
	<item>
		<title>Dakar Ends Arthur Eze’s Oil Tenure as Senegal Tightens Energy Oversight</title>
		<link>https://dependablengr.com/dakar-ends-arthur-ezes-oil-tenure-as-senegal-tightens-energy-oversight/</link>
					<comments>https://dependablengr.com/dakar-ends-arthur-ezes-oil-tenure-as-senegal-tightens-energy-oversight/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 10:07:35 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Arthur Eze]]></category>
		<guid isPermaLink="false">http://dependablengr.com/?p=7652</guid>

					<description><![CDATA[Senegal has officially terminated the offshore exploration rights of Atlas Oranto Petroleum, the energy firm led by Nigerian billionaire Arthur Eze, in a move that signals a major regulatory crackdown. The decision, spearheaded by President Bassirou Diomaye Faye’s administration, marks a definitive end to the company’s nearly two-decade hold on the Cayar Offshore Shallow block. [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/dakar-ends-arthur-ezes-oil-tenure-as-senegal-tightens-energy-oversight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7652</post-id>	</item>
		<item>
		<title>New NUPRC Chief Poised to Revive Oil Sector</title>
		<link>https://dependablengr.com/new-nuprc-chief-poised-to-revive-oil-sector/</link>
					<comments>https://dependablengr.com/new-nuprc-chief-poised-to-revive-oil-sector/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 13:32:43 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[NUPRC Chief]]></category>
		<guid isPermaLink="false">http://dependablengr.com/?p=7378</guid>

					<description><![CDATA[The Nigerian upstream petroleum sector stands at a pivotal crossroads following the appointment of Oritsemeyiwa Eyesan as the Chief Executive of the Nigerian Upstream Petroleum Regulatory Commission (NUPRC). This transition has sparked a wave of optimism among energy policy experts, with the Centre for Energy Reforms (CER) hailing the move as a critical step toward [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/new-nuprc-chief-poised-to-revive-oil-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7378</post-id>	</item>
		<item>
		<title>Jersey Returns $9.5 Million in Stolen Assets to Nigeria for Highway Project</title>
		<link>https://dependablengr.com/jersey-returns-9-5-million-in-stolen-assets-to-nigeria-for-highway-project/</link>
					<comments>https://dependablengr.com/jersey-returns-9-5-million-in-stolen-assets-to-nigeria-for-highway-project/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 12:49:57 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Jersey]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=7097</guid>

					<description><![CDATA[The Federal Government of Nigeria is poised to receive a fresh injection of $9.5 million in repatriated funds following a landmark agreement with the Bailiwick of Jersey. This capital, recovered from the proceeds of high-level corruption, has been earmarked specifically to accelerate the final phases of a critical national infrastructure artery. According to recent disclosures [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/jersey-returns-9-5-million-in-stolen-assets-to-nigeria-for-highway-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7097</post-id>	</item>
		<item>
		<title>Fuel Markets Shake as Dangote Refinery Gears Up for Strategic Shutdown</title>
		<link>https://dependablengr.com/fuel-markets-shake-as-dangote-refinery-gears-up-for-strategic-shutdown/</link>
					<comments>https://dependablengr.com/fuel-markets-shake-as-dangote-refinery-gears-up-for-strategic-shutdown/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 13:41:29 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Dangote Refinery]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6704</guid>

					<description><![CDATA[Nigeria’s downstream petroleum sector is facing a fresh wave of price volatility as private depot owners and marketers hike ex-depot petrol prices in anticipation of a planned maintenance shutdown at the Dangote Refinery. By Saturday afternoon, market surveys revealed a sharp upward adjustment in prices, with several major depots now selling Premium Motor Spirit (PMS) [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/fuel-markets-shake-as-dangote-refinery-gears-up-for-strategic-shutdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6704</post-id>	</item>
		<item>
		<title>Petrol Depot Prices Rise as Dangote Refinery Eyes Technical Upgrades</title>
		<link>https://dependablengr.com/petrol-depot-prices-rise-as-dangote-refinery-eyes-technical-upgrades/</link>
					<comments>https://dependablengr.com/petrol-depot-prices-rise-as-dangote-refinery-eyes-technical-upgrades/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 12:45:07 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Petrol Depot Prices]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6680</guid>

					<description><![CDATA[Marketers at various petroleum depots across Nigeria have pushed their ex-depot petrol prices to approximately N800 per liter. This adjustment represents a notable increase from the previous range of N740 to N780. The surge is largely attributed to news surrounding a planned maintenance and upgrade phase at the Dangote Refinery, which is expected to temporarily [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/petrol-depot-prices-rise-as-dangote-refinery-eyes-technical-upgrades/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6680</post-id>	</item>
		<item>
		<title>Nigeria’s Dollar Buffer Hits $45.24bn as Naira Firms Up</title>
		<link>https://dependablengr.com/nigerias-dollar-buffer-hits-45-24bn-as-naira-firms-up/</link>
					<comments>https://dependablengr.com/nigerias-dollar-buffer-hits-45-24bn-as-naira-firms-up/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 11:06:35 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Nigeria’s Dollar]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6270</guid>

					<description><![CDATA[The Nigerian economy is showing signs of a renewed fiscal heartbeat as the nation’s foreign exchange reserves climbed to $45.24 billion as of December 23, 2025. This latest surge, revealed in the Central Bank of Nigeria’s updated external reserves data, marks a significant 7.28 percent jump from the $42.17 billion recorded during the same period [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/nigerias-dollar-buffer-hits-45-24bn-as-naira-firms-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6270</post-id>	</item>
		<item>
		<title>PETROAN Demands Privatization of NNPCL Refineries by Early 2026</title>
		<link>https://dependablengr.com/petroan-demands-privatization-of-nnpcl-refineries-by-early-2026/</link>
					<comments>https://dependablengr.com/petroan-demands-privatization-of-nnpcl-refineries-by-early-2026/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 14:17:37 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[NNPCL]]></category>
		<category><![CDATA[PETROAN]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6199</guid>

					<description><![CDATA[The long-standing debate over the fate of Nigeria’s state-owned refineries has taken a sharp turn as industry stakeholders demand a total exit of government control. The Petroleum Products Retail Outlets Owners Association of Nigeria (PETROAN) has formally called on the Federal Government to sell off the nation’s four troubled refineries by the first quarter of [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/petroan-demands-privatization-of-nnpcl-refineries-by-early-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6199</post-id>	</item>
		<item>
		<title>Christmas Blackout: Pipeline Blast Dims Holiday Hopes</title>
		<link>https://dependablengr.com/christmas-blackout-pipeline-blast-dims-holiday-hopes/</link>
					<comments>https://dependablengr.com/christmas-blackout-pipeline-blast-dims-holiday-hopes/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 11:13:39 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Christmas Blackout]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6062</guid>

					<description><![CDATA[Millions of Nigerians are bracing for a bleak and dim Christmas celebration following a catastrophic explosion on the Escravos–Lagos Gas Pipeline. The blast has effectively paralyzed the nation’s electricity grid, leaving homes and businesses across the federation in a state of sudden uncertainty. The Nigerian Independent System Operator confirmed the nationwide slump in a statement [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/christmas-blackout-pipeline-blast-dims-holiday-hopes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6062</post-id>	</item>
		<item>
		<title>Naira Rebounds as Holiday Trading Boosts Currency Stability</title>
		<link>https://dependablengr.com/naira-rebounds-as-holiday-trading-boosts-currency-stability/</link>
					<comments>https://dependablengr.com/naira-rebounds-as-holiday-trading-boosts-currency-stability/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 08:19:05 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Naira]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=6000</guid>

					<description><![CDATA[The Nigerian Naira has kicked off the final full trading week before the Yuletide festivities on a positive trajectory, recording a notable recovery against the United States dollar in the official foreign exchange market. This upward swing brings a glimmer of optimism to the financial sector as Nigerians prepare for the peak of the end-of-year [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/naira-rebounds-as-holiday-trading-boosts-currency-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6000</post-id>	</item>
		<item>
		<title>Otedola Tightens Grip on FirstHoldCo with N14.8bn Surge</title>
		<link>https://dependablengr.com/otedola-tightens-grip-on-firstholdco-with-n14-8bn-surge/</link>
					<comments>https://dependablengr.com/otedola-tightens-grip-on-firstholdco-with-n14-8bn-surge/#respond</comments>
		
		<dc:creator><![CDATA[Frank Oshikoya]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 13:57:57 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Otedola]]></category>
		<guid isPermaLink="false">https://dependable.ng/?p=5833</guid>

					<description><![CDATA[Billionaire tycoon Femi Otedola has decisively bolstered his dominance within the boardroom of FirstHoldCo Plc, the parent entity of First Bank of Nigeria, following a massive N14.8 billion equity acquisition. The move, which was officially made public in a regulatory filing with the Nigerian Exchange Group (NGX) on Thursday, signals a clear intent by the [&#8230;]]]></description>
		
					<wfw:commentRss>https://dependablengr.com/otedola-tightens-grip-on-firstholdco-with-n14-8bn-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5833</post-id>	</item>
	</channel>
</rss>
